| Sl. No. | Disciplines | Fees |
|---|---|---|
| 1 | B.A. Honours in BENGALI | 3385.00 |
| 2 | B.A. Honours in ENGLISH | 3385.00 |
| 3 | B.A. Honours in HINDI | 3385.00 |
| 4 | B.A. Honours in SANSKRIT | 3385.00 |
| 5 | B.A. Honours in POL. SCIENCE | 3385.00 |
| 6 | B.A. Honours in HISTORY | 3385.00 |
| 7 | B.A. Honours in PHILOSOPHY | 3385.00 |
| 8 | B.A. Honours in SOCIOLOGY | 3385.00 |
| 9 | B.Sc. Honours in ECONOMICS | 4195.00 |
| 10 | B.Sc. Honours in GEOGRAPHY | 4795.00 |
| 11 | B.Sc. Honours in PHYSICS | 5095.00 |
| 12 | B.Sc. Honours in MATHEMATICS | 4195.00 |
| 13 | B.Sc. Honours in CHEMISTRY | 6295.00 |
| 14 | B.Sc. Honours in COMPUTER SCIENCE | 5995.00 |
| 15 | B.Sc. Honours in BOTANY | 4795.00 |
| 16 | B.Sc. Honours in ZOOLOGY | 4795.00 |
| 17 | B.Sc. Honours in MICRO-BIOLOGY | 6295.00 |
| 18 | B.Sc. Honours in NUTRITION | 5395.00 |
| 19 | B.Com. Honours in ACCOUNTANCY | 3445.00 |
| 20 | Bachelor of Computer Application (BCA) | 8395.00 |
| 21 | B.A. Programme in BENGALI | 3185.00 |
| 22 | B.A. Programme in ENGLISH | 3185.00 |
| 23 | B.A. Programme in HINDI | 3185.00 |
| 24 | B.A. Programme in SANSKRIT | 3185.00 |
| 25 | B.A. Programme in POL. SCIENCE | 3185.00 |
| 26 | B.A. Programme in HISTORY | 3185.00 |
| 27 | B.A. Programme in PHILOSOPHY | 3185.00 |
| 28 | B.A. Programme in SOCIOLOGY | 3185.00 |
| 29 | B.Sc. Programme in ECONOMICS | 3395.00 |
| 30 | B.Sc. Programme in GEOGRAPHY | 3995.00 |
| 31 | B.Sc. Programme in PHYSICS | 3995.00 |
| 32 | B.Sc. Programme in MATHEMATICS | 3995.00 |
| 33 | B.Sc. Programme in CHEMISTRY | 3995.00 |
| 34 | B.Sc. Programme in COMPUTER SCIENCE | 3995.00 |
| 35 | B.Sc. Programme in BOTANY | 3995.00 |
| 36 | B.Sc. Programme in ZOOLOGY | 3995.00 |
| 37 | B.Com. Programme in ACCOUNTANCY | 3245.00 |
* Students opted for lab based Minor subject Rs.600/- per semester added in laboratory charges.
* Lab fees for Minor subject will be collected at the time of Examination Enrollment
| Annual Fees: | Total | |
|---|---|---|
| Admission Fees | 250.00 | 1500.00 |
| Session Charge | 250.00 | |
| Maintenance | 1000.00 | |
| Monthly Fees: | ||
| Seat Rent | 150.00 | 1000.00 |
| Electric Charge | 250.00 | |
| Development Fees | 100.00 | |
| Establishment Fees | 400.00 | |
| Security Fees | 20.00 | |
| Generator Fee | 80.00 | |
| Mess Charge (as applicable) | To be paid within 5th day of every month | |